| Fee | Description | Amount |
|---|---|---|
| Fees you will not pay | ||
| Loan Approval Fee | Also called a Loan Establishment Fee. It covers loan application and establishment costs. One direct does not have this type of fee | None |
| Loan Administration Charge | An ongoing monthly or annual administration or management charge. One direct does not have any of these type of fees | None |
| Legal documentation fee | This type of fee is often charged to prepare the home loan contract | None |
| Redraw fee | No fee is charged to redraw funds where additional payments have been made. There may be transaction charges. | None |
| Transaction Fees - one direct equity loan | There are no Transaction fees charged on the first ten transactions per month on the one direct equity loan. After these 10 free transactions there is a $1.50 charge per transaction. | <=10 per mth $0 >10 per mth $1.50 each |
| Transaction Fees - Internet Banking or Phone Banking, one direct variable or fixed loan | There is no charge for Internet Banking or Phone Banking transactions including B® and Pay anyone on the one direct variable or fixed loan. | None |
| Fees you may have to pay | ||
| Valuation administration costs | A Valuation Administration Fee may be payable for administration costs incurred when a valuation/price estimate is required for each security or a change to security for a one direct loan. This fee may not be charged in all cases. | $250 |
| Settlement Administration Fee | Payable when one direct (or it's representative) prepares settlement documentation or attends settlement on your behalf. | $60 |
| Additional security registration fee | This flat fee is payable if there are multiple (more than one) security properties securing your one direct loan. | $150 |
| ATM/EFTPOS, one direct variable or fixed loan | This charge is for each ATM or EFTPOS transaction on the one direct variable or fixed loan. | $1.50 |
| Fixed rate break costs | May be payable if and when you pay your loan in full, or make any early or additional repayment which exceeds $10,000 in any year, during any fixed interest rate period. | Calculation |
|
Deferred Establishment Fee |
If you refinance your loan with another institution or repay your loan in full within the first 4 years from the date of advance you will incur the Deferred Establishment Fee. | $1,400 $1,400 $1,000 $1,000 |
| Additional/Replacement Debit Card Fee | If you request more than one debit card or a replacement card | $15 |
| Repayment Holiday | Payable upon approval of each repayment holiday where repayments are suspended up to three months | $90 |
| Switching fee | A switching fee will be payable at the time you renegotiate or convert your loan. This includes a change to your loan term, amount, security, borrowers, renewing for a further fixed rate term or switching to another one direct product. | $200 |
| All the applicable fees will be debited to your loan account. | ||