one direct – low interest rate home loans close

comparison rate schedule

Home and Residential Investment Loans - Provided by one direct

Variable Rate Loan Fixed Rate Loan Equity Loan
1 Year Fixed at 2 Year Fixed at 3 Year Fixed at 4 Year Fixed at 5 Year Fixed at
Annual Percentage Rate (p.a.) 6.97%
6.89%
6.89%
7.09%
7.39% 7.59% 7.16%
Amount Term Comparison Rate (per annum)
$50,000 7 years 7.01% 6.98% 6.97% 7.09% 7.36% 7.58% 7.20%
$70,000 25 years 6.98% 6.97% 6.97% 7.02% 7.14% 7.26% 7.17%
$100,000 25 years 6.98% 6.97% 6.96% 7.01% 7.14% 7.26% 7.17%
$130,000 25 years 6.98% 6.97% 6.96% 7.01% 7.14% 7.26% 7.17%
$150,000 25 years 6.97% 6.97% 6.96% 7.01% 7.14% 7.26% 7.16%
$200,000 25 years 6.97% 6.97% 6.96% 7.01% 7.13% 7.26% 7.16%
$225,000 25 years 6.97% 6.97% 6.96% 7.01% 7.13% 7.26% 7.16%
$250,000 25 years 6.97% 6.97% 6.96% 7.01% 7.13% 7.26% 7.16%
$275,000 30 years 6.97% 6.97% 6.96% 7.01% 7.12% 7.23% 7.16%
$300,000 30 years 6.97% 6.97% 6.96% 7.01% 7.12% 7.23% 7.16%

The credit provider is Australia and New Zealand Banking Group Limited ABN 11 005 357 522
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees and early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.